Available Floor Space
Floor space currently available for leasing
Location
| Use | Area
|
|---|
1st floor (Building 3a)
| Office space | approx. 400 m² |
| 2nd floor (Building 3a) | Office space | approx. 1.123 m² |
| 4th floor (Building 3a) | Office space | approx. 540 m² |
| 5th floor (Building 3a) | Office space | approx. 400 m² |
| 8th floor (Building 3a) | Office space | approx. 661 m² |
| 9th floor (Building 3a) | Office space | approx. 662 m² |
| 10th floor (Building 3a) | Archive | approx. 32 m² |
| Basement (Building 3) | Archive | approx. 190 m² |
| 8th floor (Building 3) | Office space | approx. 660 m² |
| 9th floor (Building 3) | Office space | approx. 660 m² |
| 10th floor (Building 3) | Archive | approx. 70 m² |
| | | |
Total space
| | |
Office space
| | approx. 5.106 m² |
Archive
| | approx. 292 m² |
Main tenants
- Telekom
- Card Process
- GE Energy
- ITSCare
- Servodata
- Salo GmbH
- Aramark